2023 Program Schedule
US EDT | Day 1 of 2: Thursday, October 5, 2023 | |
07:00 - 08:00 | Continental breakfast | |
Keynote Presentations & Activities | ||
08:00 - 08:10 | Greetings and Opening Speech by Dr. Yuriy Abramov, J-Star Research / Porton USA | |
Session 1: Enabling Greener DS Synthetics Routes | ||
08:10 - 08:15 | Introduction by Moderator, Dr. Mark Cameron, J-Star Research / Porton USA | |
08:15 - 09:05 | Enabling Efficient Synthetic Route Selection by Robust Purification in Crystallization Dr. Fredrik Nordstrom, Boehringer Ingelheim |
|
09:05 - 09:55 | Enabling Green Synthetic Innovations at Merck: Three Examples of Leveraging the Unique Physical Properties of the Solid Phase to Accelerate and Implement Greener Chemical Processes Dr. Scott Shultz, Merck & Co |
|
09:55 -10:15 | Coffee/Tea Break | |
10:15 – 11:05 |
Development of a Scalable Atroposelective Process to MRTX1719-an Inhibitor of the PRMT5•MTA Complex Dr. Cheng Yi Chen, Mirati Therapeutics |
|
11:05 – 11:55 |
Nirmatrelvir Crystallization - Process Evolution from Milligram to Metric Ton Scale Through Sustainability Lens Dr. Samir Kulkarni, Pfizer |
|
11:55 – 12:00 | Closing Remarks by Session Moderator | |
End of Session 1 | ||
12:00 – 13:00 | Lunch | |
Session 2: Enabling Desired DS Quality Attributes | ||
13:00 – 13:05 | Introduction by Moderator, Dr. Chonghui Gu, Foghom Therapeutics | |
13:05 – 13:55 | Drug Substance Physical Property Control in the Process of Crystallization Dr. Haitao Zhang, Sumitomo Pharma America |
|
13:55 – 14:45 | Solving Punch Sticking Problems during Tablet Manufacturing Through Crystal Engineering of APIs Prof. Changquan Calvin Sun, University of Minnesota |
|
14:45 – 15:05 | Coffee/Tea Break | |
15:05 – 15:55 | Virtual Polymorph Screening and Targeted Crystallization Powered by in Silico Solid-State Modeling Dr. Dedong Wu, AstraZeneca | |
15:55 – 16:45 | Absolute Configuration Determination of Small Molecules with X-ray and Electron Diffraction Dr. Bo Wang, Biogen | |
16:45 - 16:50 | Closing Remarks by Session Moderator | |
End of Session 2 | ||
16:50 – 17:00 | Announcements by Chairman on Evening and Day 2 Activities | |
Social Hour & Summit Dinner | ||
18:00 – 19:00 | Open Bar | |
19:00 – 21:00 | Dinner | |
See you next day! | ||
US EDT | Day 2 of 2: Friday, October 6, 2023 | |
07:00 - 08:00 | Bountiful breakfast | |
Keynote Presentations & Activities | ||
Session 3: Enabling Improved DP Performance | ||
08:10 - 08:15 | Introduction by Moderator, Dr. San Kiang, J-Star/Porton USA | |
08:15-09:05 | Enabling Drug Product Performance via Amorphous Solid Dispersion Technique Dr. Samuel Kyeremateng , AbbVie | |
09:05-09:55 | Stabilization of Amorphous Drugs by Polymers: The Role of C* Prof. Ronald Siegel, University of Minnesota |
|
09:55 -10:15 | Coffee/Tea Break | |
10:15 – 11:05 | Co-precipitation towards Improved Performance of Amorphous Solid Dispersion based Drug Products Dr. Ashish Punia, Merck & Co |
|
11:05 – 11:55 | Enhanced Properties of Solid Oral Dosages via API Co-Processing: Dry Coating of APIs and Synergistic Effects Prof. Rajesh Dave, New Jersey Institute of Technology |
|
End of Session 3 | ||
12:00 – 13:00 | Lunch | |
Session 4: Topical Panel Discussions | ||
13:00 – 13:10 | Introduction by Dr. Yuriy Abramov, J-Star Research / Porton USA | |
13:10 – 13:45 | Crystallization Challenges & Solutions Supporting Synthetic Route Optimization Moderator: Dr. Cheng Yi Chen, Mirati Therapeutics Panelists: Dr. Samir Kulkarni, Pfizer Inc. | Dr. Alfred Lee, Merck & Co | Dr. Scott Shultz, Merck & Co | Dr. Jian Wang, J-Star/Porton USA |
|
13:45 – 14:20 | Leading API Isolation Challenges and Solutions to Ensure Robust DS Production Moderator: Prof. Aaron Moment, Columbia University Panelists: Dr. Yuriy Abramov, J-Star Research/Porton USA | Dr. César A. Urbina, Sunthetics | Dr. Dedong Wu, AstraZeneca | Dr. Haitao Zhang, Sumitomo Pharma America |
|
14:20 – 14:55 | Addressing Formulation Challenges via Particle Engineering & Co-processing Moderator: Prof. Changquan Calvin Sun, University of Minnesota Panelists: Prof. Rajesh Dave, New Jersey Institute of Technology | Dr. San Kiang, J-Star/Porton USA | Dr. Samuel Kyeremateng , AbbVie | Dr. Ashish Punia, Merck & Co |
|
14:55 – 15:00 | Closing Remarks by Chairman | |
End of Session 4 | ||
15:00 – 15:15 | Coffee/Tea Break | |
Lab Tour: Integrated DS-DP R&D and DP and GMP Delivery | ||
15:15 – 16:15 | Bus Ride to New Labs at J-Star Research/Porton USA | |
16:15 – 17:30 | Lab Tours (breaking up in groups) Hosts Drs. Kaushalendra Chaturvedia and Harsh Shah, J-Star Research / Porton USA |
|
At 17:30 | Shuttle to Hotel and Airport | |
End of Day 2 (End of Summit). See you in 2024! |